| Camera Enrollment | A range of Eagle Eye camera options, including dome, turret, and bullet cameras. | MOBOTIX, Axis, and Universal cameras are supported in Cloud direct mode (all NDAA compliant). Also, some popular non-NDAA-compliant cameras like HiKvision & LTS can be used with a security gateway. |
| Form Factor Offering | 1-3-5 years licenses | 1-3-5 years licenses with 30-60 days of additional cloud storage |
| Other devices supported | EEN partners with several leading technology companies, providing integrations with mission-critical apps, such as point-of-sale, access control, | Integration with IPTECHVIEW ecosystem like access control systems and environmental sensors from Kentix, Draytek routers and switches, Fanvil’s intercoms, IPTechView LTE gateway, and 3CX and Epygi IP PBXs among others. |
| Installation | The VMS from Eagle Eye Networks is designed with a user-friendly interface and simplified setup processes. | Preconfigured cameras (Axis, MOBOTIX, Universal) are available in the cloud immediately after the camera connects to the broadband, to review footage and configure settings. The configuration file is available for download to be used with previously purchased cameras. |
| Visualization | Web and Eagle Eye Viewer Mobile Application for iPhone and iPad (no Android) | Cloud-based via Web |
| Storage options | It offers flexible storage options like cloud storage, local storage, hybrid, and retention plans from 30 to 365 days. | Edge recording in SD card (offered 128GB withThe platform is designed from the bottom up so you can scale, operate in an expanding multi-vendor space, access data, and control different technology solutions. Fewer apps, less learning for users. Simpler, easier, and more economical to support. IPTECHVIEW stands for one system for secure remote IP technology access and remote support for all your IPthe camera and expandable to 512GB). Cloud retention is offered for 30, 60, 90,..365 days. |
| Analytics | Line Crossing, Intrusion Detection, Loitering, Camera Tampering, Object Counting, and License Plate Recognition | Smart intrusion prevention, cross line, intrusion enter/leave area detection. Based on target classification. Intelligent People counting analytics, Crowd Density Monitoring, Vehicle Analytics, License Plate Recognition, Heat Maps, Floor Plans, Cross Products Insight. |
| Onvif support | Yes using Eagle Eye Bridge | Yes, using IPTECHVIEW CAMGate |
| Price per license (VMS+30CL) | $30/month/camera | $15/month/camera |
Comments are closed